Sign In | Join Free | My udpf.com |
|
Brand Name : JUYE
Model Number : Cr20Ni80,Cr30Ni70,Cr15Ni60,Cr20Ni35,Cr20Ni30,ETC
Certification : ISO
Place of Origin : China Juye Metal
MOQ : 3000kg
Payment Terms : T/T,LC AT SIGHT
Supply Ability : 200 METRIC TONS PER MONTH
Delivery Time : 20-40 DAYS
Packaging Details : STANDARD EXPORT WATER PROOF PAKAGE WITH PERFECT PROTECTION
Material : Nickel Chromium heating alloy wire
Alloy grade : Cr20Ni80,Cr30Ni70,Cr15Ni60,Cr20Ni35,Cr20Ni30
Diameter : 0.05-8.0mm
Bundle weight : 5kg-50kg
Features : Long life time, high temperature anti corrossion, durable
Nickel Chromium heating alloy wire: NiCr Alloy wire
Detail data as belows:
Alloy Grade | Main Chemical Compositiom | Max.Application Temperature(℃) | Resistivity(µΩ.m) | Density (g/cm3) | Melting Point(℃) | Tensile Strength(N/mm2) | Elongation (%) | Life Time (h/℃) | Magnetic | |||
Cr% | Al% | Ni% | Fe% | |||||||||
0Cr21Al4 | 21 | 4 | Rest | 1100 | 1.23±0.06 | 7.35 | 1500 | 750 | ≥12 | ≥80/1250 | yes | |
0Cr25Al5 | 25 | 5 | Rest | 1250 | 1.42±0.07 | 7.10 | 1500 | 750 | ≥12 | ≥80/1300 | yes | |
0Cr21Al6Nb | 21 | 6 | Rest | 1350 | 1.43±0.07 | 7.10 | 1510 | 750 | ≥12 | ≥50/1350 | yes | |
0Cr23Al6 | 23 | 6 | Rest | 1350 | 1.44±0.05 | 7.10 | 1510 | 750 | ≥16 | ≥60/1350 | yes | |
0Cr27Al7Mo2 | 27 | 7 | Rest | 1400 | 1.53±0.07 | 7.10 | 1520 | 750 | ≥10 | ≥50/1350 | yes | |
Cr20Ni80 | 20 | Rest | 1200 | 1.09±0.05 | 8.40 | 1400 | 750 | ≥20 | ≥80/1200 | no | ||
Cr30Ni70 | 30 | Rest | 1250 | 1.18±0.05 | 8.10 | 1380 | 750 | ≥20 | ≥50/1250 | no | ||
Cr15Ni60 | 15 | 55 | Rest | 1150 | 1.12±0.05 | 8.20 | 1390 | 750 | ≥20 | ≥80/1150 | no | |
Cr20Ni35 | 20 | 35 | Rest | 1100 | 1.04±0.05 | 7.90 | 1390 | 750 | ≥20 | ≥80/1150 | no | |
Cr20Ni30 | 20 | 30 | Rest | 1100 | 1.04±0.05 | 7.90 | 1390 | 750 | ≥20 | ≥80/1100 | no |
![]() |
8.0mm Nickel Chromium Cr20Ni80 Heating Alloy Wire Images |